| Compare to find the best match for your needs | Century Payments | Merchant Warehouse | Solveras Payment Solutions | Sage Payment Solutions | US Alliance Group, Inc. | Axia |
|
|
|
|
|
|
|
|
| Editorial Rating & Review |
|
-- |
|
-- | -- |
|
| Products Offered | 1 Product | 3 Products | 2 Products | 1 Product | 1 Product | 1 Product |
| Deals Offered |
--
|
--
|
--
|
--
|
--
|
|
| Product Name | Century Payments | Merchant Warehouse | Solveras Credit Card Processing | Sage Payment Solutions | Merchant Central | Axia |
| Phone | (866) 292-5360 | (866) 296-6137 | (866) 296-5204 | -- | -- | -- |
| Buy | Buy | Buy | Buy | Buy | Buy | |
Pricing
|
||||||
| Debit Card Rate | -- | -- | -- | -- | -- | -- |
| Check Card Rate | 1.49% | 1.69% | -- | 1.49% | -- | 1.49% |
| ACH Per Transaction Fee | -- | $0.20 | -- | -- | $0.10 | $0.00 |
| ACH NSF/Reject Fee | -- | $0.00 | -- | -- | $0.10 | $0.00 |
| Gateway Fee | $15.00 | -- | -- | $15.00 | $9.95 | $15.00 |
| Gateway Transaction Fee | $0.10 | $0.00 | -- | $0.10 | $0.05 | $0.10 |
| Average Equipment Costs | -- | $150.00 | -- | -- | -- | -- |
| Avg. Equipment Costs (monthly) | -- | -- | -- | -- | -- | -- |
| Virtual Terminal Cost | -- | $0.00 | -- | -- | $50.00 | $0.00 |
| Virtual Terminal Monthly Fee | $10.00 | $0.00 | -- | $10.00 | $9.95 | $10.00 |
| Application Fee | $0.00 | $0.00 | -- | -- | $0.00 | $0.00 |
| Monthly Minimum Fee | $25.00 | $0.00 | -- | $25.00 | $25.00 | $25.00 |
| Statement Fee | $10.00 | $8.00 | -- | $10.00 | $5.00 | $10.00 |
| Charge Back Fee | $25.00 | $25.00 | -- | $25.00 | $15.00 | $25.00 |
| Retrieval Request Fee | $5.00 | $0.00 | -- | $5.00 | $10.00 | $5.00 |
| Interchange Pass Through |
|
|
-- |
|
|
|
| PCI Compliance Fee | $0.00 | $59.00 | -- | -- | $0.00 | $0.00 |
| Avg. Qualified Discount Rate | 1.69% | 1.69% | -- | 1.69% | -- | 1.69% |
| Avg Mid Qualified Rate Surplus | -- | 3.48% | -- | -- | 0.25% | -- |
| Avg Non Qualified Rate Surplus | -- | 3.68% | -- | -- | -- | -- |
| Retail Processing Rate | -- | 1.69% | -- | -- | -- | -- |
| Per Transaction Fee | $0.20 | $0.20 | -- | $0.20 | $0.10 | $0.20 |
Features
|
||||||
| Sponsoring Bank | RBS | Wells Fargo | -- | -- | HSBC, Wells Fargo, Meta Bank, Kenny Bank, PacMerc | TSYS |
| Processing Network | -- | FDR (Omaha, Nashville) | Vital-TSYS | -- | First Data, Global, TSYS | -- |
| Rate Guarantee Option | -- |
|
-- | -- |
|
|
| Rate Guarantee Term | -- | n/a | 1 year | -- | -- | n/a |
| ACH Processing Alternative | -- |
|
|
-- |
|
|
| Internet Processing Accepted | -- |
|
|
-- |
|
|
| Free Equipment | -- |
|
|
-- |
|
|
| Equipment Replacement | -- |
|
|
-- | -- |
|
| Equipment Leasing | -- |
|
|
-- |
|
|
| Equipment Rental | -- |
|
|
-- |
|
|
| Supply Program | -- |
|
|
-- |
|
|
| Equipment Manufacturers | -- | Hypercom, Verifone, FD, Ingenico | VeriFone, Hypercom, Nurit | -- | All | -- |
| Mail Order Processing Accepted | -- |
|
|
-- |
|
|
Support
|
||||||
| Support Hours | -- | 24/7 | -- | -- | 24 Hours | -- |