| Compare to find the best match for your needs | Solveras Payment Solutions | Sage Payment Solutions | Century Payments | Merchant Warehouse |
|
|
|
|
|
|
| Editorial Rating & Review |
|
|
|
|
| Products Offered | 2 Products | 1 Product | 1 Product | 3 Products |
| Deals Offered |
--
|
--
|
--
|
|
| Product Name | Solveras Credit Card Processing | Sage Payment Solutions | Century Payments | Merchant Warehouse |
| Phone | (866) 277-9156 | -- | (866) 292-5360 | (866) 296-6137 |
| Visit Website | Visit Website | Visit Website | Visit Website | |
Pricing
|
||||
| Debit Card Rate | -- | -- | -- | -- |
| Check Card Rate | -- | 1.39% | 1.49% | 1.69% |
| ACH Per Transaction Fee | -- | -- | -- | $0.21 |
| ACH NSF/Reject Fee | -- | -- | $0.00 | $0.00 |
| Gateway Fee | -- | $10.00 | $10.00 | $10.00 |
| Gateway Transaction Fee | -- | $0.00 | $0.05 | $0.00 |
| Average Equipment Costs | -- | -- | -- | $150.00 |
| Avg. Equipment Costs (monthly) | -- | -- | -- | -- |
| Virtual Terminal Cost | -- | $0.00 | $0.00 | $0.00 |
| Virtual Terminal Monthly Fee | -- | $10.00 | $10.00 | $0.00 |
| Application Fee | -- | $0.00 | $0.00 | $0.00 |
| Monthly Minimum Fee | -- | $15.00 | $25.00 | $0.00 |
| Statement Fee | -- | $10.00 | $10.00 | $7.95 |
| Charge Back Fee | -- | $25.00 | $15.00 | $25.00 |
| Retrieval Request Fee | -- | $0.00 | $0.00 | $0.00 |
| Interchange Pass Through | -- |
|
|
|
| PCI Compliance Fee | -- | $50.00 | -- | $59.00 |
| Avg. Qualified Discount Rate | -- | 1.67% | 1.67% | 1.69% |
| Avg Mid Qualified Rate Surplus | -- | 1.0% | 1.2% | 1.79% |
| Avg Non Qualified Rate Surplus | -- | 1.5% | 1.69% | 1.99% |
| Retail Processing Rate | -- | 1.67% | -- | 1.69% |
| Per Transaction Fee | -- | $0.10 | $0.18 | $0.21 |
Features
|
||||
| Sponsoring Bank | -- | Harris | RBS/Wells Fargo | Wells Fargo |
| Processing Network | Vital-TSYS | TSYS | RBS/FDR | FDR (Omaha, Nashville) |
| Rate Guarantee Option | -- | -- |
|
|
| Rate Guarantee Term | 1 year | -- | 3 years | n/a |
| ACH Processing Alternative |
|
|
|
|
| Internet Processing Accepted |
|
|
|
|
| Free Equipment |
|
|
|
|
| Equipment Replacement |
|
|
|
|
| Equipment Leasing |
|
|
|
|
| Equipment Rental |
|
|
|
|
| Supply Program |
|
-- |
|
|
| Equipment Manufacturers | VeriFone, Hypercom, Nurit | VeriFone, Hypercom, Nurit, WAY Systems | Hypercom, VeriFone, Nurit, FD | Hypercom, Verifone, FD, Ingenico |
| Mail Order Processing Accepted |
|
|
|
|
Support
|
||||
| Support Hours | -- | 24/7 | 24/7 | 24/7 |