| Compare to find the best match for your needs | CFX Financial Exchange | Sage Payment Solutions | Giving Merchants, LLC | Century Payments | Axia |
|
|
|
|
|
| |
| Editorial Rating & Review |
|
|
|
|
|
| Products Offered | 1 Product | 1 Product | 1 Product | 1 Product | 1 Product |
| Deals Offered |
--
|
--
|
--
|
--
|
--
|
| Product Name | Merchant Services | Sage Payment Solutions | Giving Merchants | Century Payments | Axia Payment Processing |
| Phone | -- | -- | -- | -- | -- |
| Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote | |
Pricing | |||||
| Check Card Rate | 1.49% | 1.39% | 1.49% | 1.49% | 1.46% |
| Gateway Fee | $5.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Gateway Transaction Fee | $0.00 | $0.00 | $0.05 | $0.05 | $0.05 |
| Virtual Terminal Cost | $0.00 | $0.00 | $0.00 | $0.00 | $75.00 |
| Virtual Terminal Monthly Fee | $5.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Application Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Monthly Minimum Fee | $0.00 | $15.00 | $0.00 | $25.00 | $25.00 |
| Statement Fee | $6.80 | $10.00 | $10.00 | $10.00 | $10.00 |
| Charge Back Fee | $15.00 | $25.00 | $15.00 | $15.00 | $15.00 |
| Interchange Pass Through |
|
|
|
|
|
| PCI Compliance Fee | $129.00 | $50.00 | -- | -- | $75.00 |
| Avg. Qualified Discount Rate | 1.69% | 1.67% | 1.67% | 1.67% | 1.69% |
| Avg Mid Qualified Rate Surplus | 0.8% | 1.0% | 1.2% | 1.2% | -- |
| Avg Non Qualified Rate Surplus | 0.8% | 1.5% | 1.69% | 1.69% | -- |
| Retail Processing Rate | 1.69% | 1.67% | -- | -- | -- |
| Per Transaction Fee | $0.00 | $0.10 | $0.18 | $0.18 | $0.10 |
Features | |||||
| Sponsoring Bank | Wells Fargo | Harris | RBS/Wells Fargo | RBS/Wells Fargo | Harris Bank, Meridian Bank |
| Processing Network | FDR | TSYS | RBS/FDR | RBS/FDR | Vital/TSYS, PaymentTech, FDC |
| ACH Processing Alternative |
|
|
|
|
|
| Internet Processing Accepted |
|
|
|
|
|
| Free Equipment |
|
|
|
|
|
| Equipment Replacement |
|
|
|
|
|
| Equipment Leasing |
|
|
|
|
|
| Equipment Rental |
|
|
|
|
|
| Supply Program |
| -- |
|
|
|
| Equipment Manufacturers | Nurit, Hypercom, Verifone, LinkPoint | VeriFone, Hypercom, Nurit, WAY Systems | Hypercom, Verifone, Nurit, FD | Hypercom, VeriFone, Nurit, FD | VeriFone, Hypercom, etc. |
| Mail Order Processing Accepted |
|
|
|
|
|
Support | |||||
| Support Hours | 24/7 | 24/7 | 9am-5pm | 24/7 | 24/7 |